![]() |
||||
|
|
|||
| Class | Defiant |
![]() |
|
| Designation | USS Retribution | ||
| Contract | NCC-91299 | ||
| Mission | Border Security | ||
| Length | 171 Meters | ||
| Beam | 134 Meters | ||
| Height | 30 Meters | ||
| Decks | 4 | ||
| Crew | 40 | ||
| Evacuation Capacity | 75 (Drastically reduced to allow for additional equipment & shuttles) | ||
| Bridge (modified) | 6 Stations incorporating Security; Engineering; HCON; Science; Live Sciences; and the Captain | ||
| Cargo Bays | 4 on Deck 3 Forward - Total Capacity 12,000 Cubic Meters | ||
| Transporters | 2 Personnel - Deck 2 Starboard & Deck 4 Aft | ||
| 1 Cargo - Deck 3 Forward | |||
|
Click Image for Full View |
|||
| Warp Core | Class 7/M | ||
| Maximum Velocity: Warp 9.83 for 5 hours | |||
| Maximum Cruise: 8.3 | |||
| Standard Cruise: 6.5 | |||
| Cloak | Mark 2 Mod 3 Advanced | ||
| Capable of firing phasers at 80% and standard torpedoes while cloaked. | |||
| Weapons |
2 Phaser Banks, top and
bottom. Both capable of 360 degrees of fire around ship. |
||
| 3 Standard Torpedo bays, 2 forward and 1 aft. | |||
| 2 Quantum Torpedo bays forward. | |||
| Defenses | Forward and aft navigational deflectors | ||
| Electromagnetic shields | |||
| Anti-reflective composite dual-hull | |||
| Space Black paint scheme | |||
| Quarters | Senior Officers: Deck 2 Forward | ||
| Junior Officers: Deck 3 Port | |||
| Enlisted: Deck 3 starboard and aft & Deck 4 starboard and aft. | |||
| Shuttlecraft | 1 Runabout | ||
| 2 Standard Shuttles | |||
| 1 Delta Flyer - Warp Capable, high maneuverability shuttle | |||
| Medical | Fully Functional with EMH Capabilities | ||
| Mess Hall | |||
| Turbo-Lift | |||